alphanewsdaily.com Web Site Report

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows all results. This report is sorted by amount of bytes transferred.

Domain Name Number of requests Percentage of the bytes
1. .net (Network) 903328 54.696
2. .com (Commercial) 381739 22.309
3. [unresolved numerical addresses] 245273 13.647
4. .ca (Canada) 21846 1.404
5. .au (Australia) 15752 0.825
6. .nl (Netherlands) 10985 0.630
7. .sg (Singapore) 11301 0.624
8. .edu (USA Educational) 10421 0.611
9. .be (Belgium) 9515 0.575
10. .uk (United Kingdom) 8718 0.508
11. .us (United States) 10590 0.461
12. .nz (New Zealand) 10511 0.362
13. .org (Non-Profit Making Organisations) 5645 0.337
14. .arpa (Old style Arpanet) 4358 0.308
15. .mil (USA Military) 3712 0.193
16. .in (India) 2819 0.182
17. .se (Sweden) 1589 0.168
18. .no (Norway) 2768 0.164
19. .gov (USA Government) 3444 0.160
20. .ch (Switzerland) 2280 0.154
21. .de (Germany) 1770 0.137
22. .ie (Ireland) 2192 0.136
23. .mx (Mexico) 2016 0.134
24. .ru (Russia) 3096 0.095
25. .za (South Africa) 1998 0.093
26. .my (Malaysia) 1408 0.076
27. [unknown domain] 481 0.060
28. .il (Israel) 1579 0.059
29. .gr (Greece) 899 0.055
30. .jp (Japan) 746 0.049
31. .it (Italy) 902 0.049
32. .br (Brazil) 797 0.047
33. .dk (Denmark) 696 0.041
34. .fi (Finland) 852 0.039
35. .ar (Argentina) 450 0.038
36. .tr (Turkey) 586 0.035
37. .pk (Pakistan) 545 0.035
38. .fr (France) 664 0.033
39. .pl (Poland) 628 0.033
40. .id (Indonesia) 742 0.033
41. .ro (Romania) 508 0.030
42. .pt (Portugal) 321 0.020
43. .cz (Czech Republic) 275 0.019
44. .cn (China) 230 0.018
45. .at (Austria) 251 0.017
46. .ae (United Arab Emirates) 168 0.013
47. .is (Iceland) 227 0.013
48. .bg (Bulgaria) 221 0.013
49. .sa (Saudi Arabia) 218 0.013
50. .ua (Ukraine) 417 0.013
51. .hu (Hungary) 230 0.012
52. .th (Thailand) 205 0.012
53. .ee (Estonia) 243 0.010
54. .fj (Fiji) 178 0.010
55. .do (Dominican Republic) 190 0.010
56. .ph (Philippines) 248 0.010
57. .lt (Lithuania) 217 0.009
58. .tt (Trinidad and Tobago) 213 0.009
59. .tv (Tuvalu) 87 0.009
60. .sk (Slovak Republic) 148 0.009
61. .hk (Hong Kong) 122 0.008
62. .ma (Morocco) 108 0.007
63. .es (Spain) 125 0.007
64. .ne (Niger) 70 0.007
65. .hr (Croatia) 111 0.006
66. .co (Colombia) 127 0.006
67. .ke (Kenya) 123 0.005
68. [domain not given] 80 0.005
69. .tw (Taiwan) 47 0.005
70. .aw (Aruba) 96 0.005
71. .eg (Egypt) 90 0.005
72. .sv (El Salvador) 26 0.004
73. .sy (Syria) 60 0.004
74. .cy (Cyprus) 87 0.004
75. .gh (Ghana) 81 0.003
76. .gt (Guatemala) 54 0.003
77. .lv (Latvia) 77 0.003
78. .cl (Chile) 54 0.002
79. .lu (Luxembourg) 37 0.002
80. .cc (Cocos (Keeling) Islands) 42 0.002
81. .ba (Bosnia-Herzegovina) 52 0.002
82. .pe (Peru) 48 0.002
83. .lk (Sri Lanka) 26 0.002
84. .al (Albania) 47 0.002
85. .vn (Vietnam) 36 0.002
86. .yu (Yugoslavia) 32 0.002
87. .tz (Tanzania) 30 0.002
88. .md (Moldavia) 72 0.002
89. .lb (Lebanon) 36 0.002
90. .ag (Antigua and Barbuda) 30 0.001
91. .mw (Malawi) 21 0.001
92. .jm (Jamaica) 34 0.001
93. .zw (Zimbabwe) 48 0.001
94. .az (Azerbaidjan) 20 0.001
95. .mu (Mauritius) 26 0.001
96. .py (Paraguay) 25 0.001
97. .ky (Cayman Islands) 33 0.001
98. .sc (Seychelles) 48 0.001
99. .bo (Bolivia) 28 0.001
100. .by (Belarus) 51 0.001
101. .ms (Montserrat) 9 0.001
102. .ci (Ivory Coast (Cote d'Ivoire)) 10 0.001
103. .dz (Algeria) 12 0.001
104. .mk (Macedonia) 21 0.001
105. .mz (Mozambique) 12 0.001
106. .gy (Guyana) 30 0.001
107. .an (Netherlands Antilles) 22 0.001
108. .mt (Malta) 19 0.001
109. .kh (Cambodia) 3 0.001
110. .si (Slovenia) 18 0.000
111. .ve (Venezuela) 17 0.000
112. .ug (Uganda) 11 0.000
113. .jo (Jordan) 20 0.000
114. .bh (Bahrain) 8 0.000
115. .zm (Zambia) 11 0.000
116. .fo (Faroe Islands) 8 0.000
117. .np (Nepal) 11 0.000
118. .ge (Georgia) 15 0.000
119. .nu (Niue) 3 0.000
120. .bw (Botswana) 12 0.000
121. .bn (Brunei Darussalam) 13 0.000
122. .bm (Bermuda) 8 0.000
123. .ws (Samoa) 14 0.000
124. .vi (Virgin Islands (USA)) 8 0.000
125. .gi (Gibraltar) 7 0.000
126. .su (Former USSR) 8 0.000
127. .hn (Honduras) 5 0.000
128. .to (Tonga) 6 0.000
129. .bs (Bahamas) 5 0.000
130. .ng (Nigeria) 6 0.000
131. .uz (Uzbekistan) 6 0.000
132. .pg (Papua New Guinea) 5 0.000
133. .am (Armenia) 6 0.000
134. .kz (Kazakhstan) 5 0.000
135. .int (International) 4 0.000
136. .ec (Ecuador) 4 0.000
137. .cd (Democratic Republic of the Congo) 4 0.000
138. .mc (Monaco) 8 0.000
139. .kg (Kyrgyzstan) 4 0.000
140. .ir (Iran) 7 0.000
141. .ls (Lesotho) 3 0.000
142. .gg (Guernsey) 3 0.000
143. .om (Oman) 5 0.000
144. .sm (San Marino) 2 0.000
145. .er (Eritrea) 2 0.000
146. .cr (Costa Rica) 1 0.000
147. .kr (South Korea) 1 0.000
148. .kw (Kuwait) 1 0.000
149. .tk (Tokelau) 1 0.000
150. .uy (Uruguay) 1 0.000
151. .pa (Panama) 1 0.000

 


This report was generated on April 26, 2009 00:22.
Report time frame April 20, 2008 00:02 to April 26, 2009 00:21.

             

<<Back to the News Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter